Room Name | Dim. (l x w) | Area (sq. ft.) | Height | Banquet | Theater | Conf. | Rec. | Class | U—shape |
---|---|---|---|---|---|---|---|---|---|
Galleria | 88' x 20' | 2,311 | 50' | 120 | — | — | 300 | — | — |
Rotunda | 116' x 77' | 8,932 | 50' | 300 | — | — | 600 | — | — |
Merrick Ballroom | 42' x 102' | 4,284 | 14' | 230 | 360 | 80 | 600 | 220 | 9 |
Merrick I | 38' x 76' | 3,296 | 14' | 180 | 280 | 54 | 400 | 160 | 6 |
Merrick II | 38' x 26' | 998 | 14' | 60 | 60 | 26 | 100 | 40 | 2 |
Merrick & Gables Foyer | 16' x 59' | 1,176 | 14' | — | — | — | 100 | — | — |
Gables Salon | 36' x 50' | 1,800 | 14' | 120 | 160 | 30 | 175 | 80 | 3 |
Upper Rotunda | 79' x 33' | 2,607 | 50' | 110 | — | — | 250 | — | — |
Colonnade Ballroom | 49' x 46' | 2,362 | 12' | 160 | 270 | 50 | 250 | 120 | 5 |
Colonnade Ballroom A | 21' x 38' | 798 | 12' | 50 | 50 | 30 | 50 | 40 | 3 |
Colonnade Ballroom B | 34' x 46' | 1,564 | 12' | 100 | 130 | 45 | 150 | 90 | 4 |
Colonnade Foyer | 73' x 24' | 1,752 | 12' | 50 | — | — | 130 | — | — |
Segovia Plaza | 57' x 20' | 1,140 | 12' | 90 | 100 | 30 | 100 | 68 | 3 |
Segovia A | 33' x 20' | 660 | 12' | 55 | 50 | 23 | 50 | 34 | 2 |
Segovia B | 24' x 20' | 480 | 12' | 33 | 30 | 15 | 25 | 20 | — |
Balboa | 22' x 29' | 812 | 12' | 55 | 40 | 25 | 40 | 30 | 2 |
Ponce de Leon | 30' x 21' | 630 | 12' | — | — | 12 | 20 | — | — |
De Soto | 22' x 24' | 528 | 12' | 36 | 28 | 20 | 25 | 28 | — |
Prado | 26' x 21' | 546 | 12' | — | — | 12 | 15 | — | — |
Bacardi Room | 32' x 42' | 1,480 | 12' | — | 100 | 35 | 100 | 40 | 2 |
Breakfast Plus Up to 35% Off
Special perks for Starwood Preferred Guest® members.
Double and triple your Starpoints
Register for SPG® More for You by November 30, 2016 and your stays through December 18, 2016...
Free nights may be closer than they appear
Just shy of the Starpoints you need? Use Cash & Points for the rooms and upgrades you're looking for.